Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Narsampet Assembly Constituency
TDP , TRS , INC are the major political parties in Narsampet Assembly Constituency .CPM , PDF , MCPI , CPI are the political parties popular in previous years .
Present Sitting MLA of Narsampet Assembly Constituency .
Present Sitting MLA s of Narsampet Assembly Constituency is Donthi Madhava Reddy from party TRS partyMandals in Narsampet Assembly Constituency .
History of winning MLA s from Narsampet Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | GEN | Donthi Madhava Reddy | IND | 76144 | 18376 | Peddi Sudarshan Reddy | TRS | TRS | TRS | 57768 |
2009 | GEN | Prakash Reddy Revuri | TDP | 75400 | 8623 | Donthi Madhava Reddy | INC | INC | INC | 66777 |
2004 | GEN | Kammampati Laxma Reddy | TRS | 76566 | 14908 | Prakash Reddy Revuri | TDP | TDP | TDP | 61658 |
1999 | GEN | Revuri Prakasha Reddy | TDP | 61349 | 13585 | Donti Madhava Reddy | INC | INC | INC | 47764 |
1994 | GEN | Prakash Reddy Revuri | TDP | 41344 | 87 | Omkar Maddikayala | MCPI | MCPI | MCPI | 41257 |
1989 | GEN | Omkar Maddikayala | IND | 44597 | 11095 | Janardhan Reddy Epur | INC | INC | INC | 33502 |
1985 | GEN | Omkar Maddikayala | IND | 53263 | 21398 | Upender Rao Mandva | INC | INC | INC | 31865 |
1983 | GEN | Omkar Maddikayala | CPM | 36876 | 3575 | Kattiah Pindam | INC | INC | INC | 33301 |
1978 | GEN | Omkar Maddikayala | CPM | 35931 | 21513 | Ghanta Pratap Reddy | INC | INC | INC | 14418 |
1972 | GEN | Maudikayala Omkar | CPM | 33238 | 3146 | Pendem Kattaiah | INC | INC | INC | 30092 |
1967 | GEN | K. S. Reddy | INC | 23395 | 6240 | A. V. Rao | CPM | CPM | CPM | 17155 |
1962 | GEN | Arshanpalli Venkateshwar Rao | CPI | 27538 | 4418 | Kasarla Sudarshanareddy | INC | INC | INC | 23120 |
1957 | GEN | K. Kanaka Rathnamma | INC | 15707 | 2689 | A. Venkateswara Rao | 13018 |
List of Polling booths in Narsampet Assembly Constituency
0) .conapuram
1) .kamma Palli
2) .kammapalli
3) .keshvpur
4) .konapuram
5) 48
6) 49
7) 6
8) 63
9) 7
10) 77
11) 8
12) Adivirangapuram
13) Akkalcheda
14) Alankani Peta
15) Alankanipeta
16) Ameenabad
17) Ameenapeta Shi. Ameenabad
18) Aminabad
19) Amru Thanda
20) Amruthanda ( Ellai Gudem)
21) Appalrao Pet
22) Appalraopeta
23) Asaravelli
24) Ashok Nagar ( Pakala)
25) Ashok Ngar
26) Ashok Ngar (phakal)
27) Ashoknagar(phakal)
28) Banjarupally Shi. Chandrugonda
29) Banji Peta
30) Banjipet
31) Bapu Nagar Shi. Ameenabad
32) Bhudraopeta
33) Bikkaji Palli H/o Ponakal
34) Bobbaronipalli
35) Bojeruvu
36) Bolli Konda
37) Bollonipalli
38) Bollonipalli H/o Arshanapalli
39) Buchireddy Palli H/o Kannarao Pet
40) Budarao Pet
41) Budha Rao Pet
42) Budraopeta
43) Chalparti
44) Chandraiah Palli
45) Chandraiahpalli
46) Chandrugonda
47) Chaplbanda
48) Chennaraopet
49) Chennaraopettah
and more ...
Write about Narsampet Assembly Constituency
|
|
|
|
|